Home
Solar Energy
Wind Energy
Water Energy
Geothermal Energy
Bio Energy
Saving Energy
Saving Energy
In this section you can find information on ways you can save energy both at home and when using transportation. This section includes listings of Energy Star appliances and products as well as tips on convserving energy.

menu

Need Help?

The EB team is happy to answer any questions we can about alternative energy.  Just contact us at editor@energybible.com.

Energy Efficient dishwashers

Most of the energy used by a dishwasher goes towards heating the water.  Consequently modern energy efficient dishwashers use less water to clean dishes and therefore less energy. Since water is also a precious resource in many parts of the country using an energy efficient dishwasher helps the environment in two ways.  The EPA estimates that replacing a dishwasher manufactured before 1994 with an ENERGY STAR qualified dishwasher can save you more than $30 a year in utility costs. Considering that these appliances can last for many years this amounts to a significant savings over the lifetime of the appliance. A dishwasher that meets the ENERGY STAR standard will use at least 41 percent less energy than the federal minimum standard for energy consumption.

You should also keep in mind that how you use your dishwasher can also make a big difference when it comes to energy savings.  Avoid running loads with just a few dishes.  Wait until it is full before you run a load.  Less loads means more energy saved.  Also, if you are not in a hurry, another way you can cut your energy costs is to set your drying cycle to air dry rather than heat dry. 

In the table below are the latest Energy Factor ratings for the leading brands of residential washing machines.  The Energy Factor is for that machine compared to the Federal Standard of .046: Energy Performance Metric As of August 11, 2009, the ENERGY STAR dishwasher qualification criteria are based on specific energy consumption and water consumption levels. The maximum energy consumption is measured in kWh/year and the maximum water consumption is measured in gallons/cycle. The greater the EF, the more efficient the dishwasher is. The EF is the energy performance metric of both the federal standard and the ENERGY STAR qualified dishwasher program.

Energy Star Dishwasher Ratings

Last Modified: 07/27/2010
Brand Model kWh/Year Gallons/Cycle Energy Factor (EF)
AEG-Electrolux F45078I-M 320 4.12 0.67
AEG-Electrolux F65478VI-S 316 4.35 0.68
AEG-Electrolux F89078VI-M 321 3.96 0.67
AEG-Electrolux F89078VI-S 321 3.96 0.67
Aga ADW-24*** 315 4.15 0.69
Aga APRODW-*** 315 4.15 0.69
Amana ADB1000AW** 310 4.5 0.69
Amana ADB1400AW** 300 3.95 0.72
Amana ADB1600AW** 317 4.37 0.68
Ariston L63* 270 5 0.80
Ariston LI640* 270 5 0.80
Ariston LI670* 270 5 0.80
Ariston LI700* 270 5 0.80
Ariston LL64* 270 5 0.80
Ariston LL65* 270 5 0.80
Asko D3112 278 3.82 0.85
Asko D3122** 247 3.82 0.87
Asko D3152 242 3.8 0.89
Asko D3232 278 3.82 0.85
Asko D3232 Encore 247 3.82 0.87
Asko D3251 242 3.8 0.89
Asko D3531 194 3.8 1.19
Asko D3731 247 3.82 0.87
Asko D5110XXLB 252 3.82 0.85
Asko D5110XXLQ 252 3.82 0.85
Asko D5110XXLS 252 3.82 0.85
Asko D5110XXLW 252 3.82 0.85
Asko D5152XXLB 257 3.8 0.83
Asko D5152XXLS 257 3.8 0.83
Asko D5152XXLW 257 3.8 0.83
Asko D5220XXLFI 252 3.82 0.85
Asko D5220XXLS 252 3.82 0.85
Asko D5223XXLCS 259 3.82 0.83
Asko D5223XXLFI 259 3.82 0.83
Asko D5223XXLIS 259 3.82 0.83
Asko D5233ADAFI 259 3.82 0.83
Asko D5233ADAHS 259 3.82 0.83
Asko D5233XXLCS 259 3.82 0.83
Asko D5233XXLFI 259 3.82 0.83
Asko D5233XXLFIENC 259 3.82 0.83
Asko D5233XXLS 259 3.82 0.83
Asko D5253XXLFI 257 3.8 0.83
Asko D5253XXLHS 257 3.8 0.83
Asko D5883XXLFIENC 259 3.82 0.83
Asko D5883XXLHSENC 259 3.82 0.83
Asko D5893XXLFI 187 3.8 1.16
Asko D5893XXLHS 187 3.8 1.16
Avanti DW18 280 3.96 0.77
Avanti DW18** 285 3.38 0.77
Avanti DW181SS 280 3.96 0.77
Avanti DW6* 220 3.91 1.01
Blomberg DW14110NBL00 303 5.2 0.71
Blomberg DW14120NBL00 303 5.2 0.71
Blomberg DW14140NBL00 303 5.2 0.71
Blomberg DW15110NBL00 303 5.2 0.71
Blomberg DW15111NBL00 303 5.2 0.71
Blomberg DW15120NBL00 303 5.2 0.71
Blomberg DW15121NBL00 303 5.2 0.71
Blomberg DW15140NBL00 303 5.2 0.71
Blomberg DW15141NBL00 303 5.2 0.71
Blomberg DW34100NBL00 303 5.2 0.71
Blomberg DW34110NBL00 303 5.2 0.71
Blomberg DW34120NBL00 303 5.2 0.71
Blomberg DW34140NBL00 303 5.2 0.71
Blomberg DW35100NBL00 303 5.2 0.71
Blomberg DW35110NBL00 303 5.2 0.71
Blomberg DW35120NBL00 303 5.2 0.71
Blomberg DW35140NBL00 303 5.2 0.71
Blomberg DW36100NBL00 303 5.2 0.71
Blomberg DW36101NBL00 303 5.2 0.71
Blomberg DW36110NBL00 303 5.2 0.71
Blomberg DW36111NBL00 303 5.2 0.71
Blomberg DW36120NBL00 303 5.2 0.71
Blomberg DW36121NBL00 303 5.2 0.71
Blomberg DW36140NBL00 303 5.2 0.71
Blomberg DW36141NBL00 303 5.2 0.71
Blomberg DWT 14410 ULTRA 303 5.2 0.71
Blomberg DWT 14420 ULTRA 303 5.2 0.71
Blomberg DWT 14440 ULTRA 303 5.2 0.71
Blomberg DWT 34400 ULTRA 303 5.2 0.71
Blomberg DWT 34410 ULTRA 303 5.2 0.71
Blomberg DWT 34420 ULTRA 303 5.2 0.71
Blomberg DWT 34440 ULTRA 303 5.2 0.71
Blomberg DWT 37200 NBL00 290 4.8 0.74
Blomberg DWT 37210 NBL00 290 4.8 0.74
Blomberg DWT 37220 NBL00 290 4.8 0.74
Blomberg DWT 37240 NBL00 290 4.8 0.74
Blomberg DWT14210NBL00 303 5.2 0.71
Blomberg DWT14220NBL00 303 5.2 0.71
Blomberg DWT14240NBL00 303 5.2 0.71
Blomberg DWT15210NBL00 303 5.2 0.71
Blomberg DWT15211NBL00 303 5.2 0.71
Blomberg DWT15220NBL00 303 5.2 0.71
Blomberg DWT15221NBL00 303 5.2 0.71
Blomberg DWT15240NBL00 303 5.2 0.71
Blomberg DWT15241NBL00 303 5.2 0.71
Blomberg DWT34200NBL00 303 5.2 0.71
Blomberg DWT34210NBL00 303 5.2 0.71
Blomberg DWT34220NBL00 303 5.2 0.71
Blomberg DWT34240NBL00 303 5.2 0.71
Blomberg DWT34500 CARRERA 303 5.2 0.71
Blomberg DWT34510 CARRERA 303 5.2 0.71
Blomberg DWT34520 CARRERA 303 5.2 0.71
Blomberg DWT34540 CARRERA 303 5.2 0.71
Blomberg DWT35200NBL00 303 5.2 0.71
Blomberg DWT35210NBL00 303 5.2 0.71
Blomberg DWT35220NBL00 303 5.2 0.71
Blomberg DWT35240NBL00 303 5.2 0.71
Blomberg DWT36200NBL00 303 5.2 0.71
Blomberg DWT36201NBL00 303 5.2 0.71
Blomberg DWT36210NBL00 303 5.2 0.71
Blomberg DWT36211NBL00 303 5.2 0.71
Blomberg DWT36220NBL00 303 5.2 0.71
Blomberg DWT36221NBL00 303 5.2 0.71
Blomberg DWT36240NBL00 303 5.2 0.71
Blomberg DWT36241NBL00 303 5.2 0.71
Bosch SGE63E0#UC 234 1.56 0.92
Bosch SGV45E03UC 290 2.58 0.74
Bosch SGX58E05UC 234 1.57 0.94
Bosch SHE33M0#UC 259 2.86 0.83
Bosch SHE33P0#UC 259 2.86 0.83
Bosch SHE42L1#UC 315 2.89 0.68
Bosch SHE43F0#UC 315 2.89 0.68
Bosch SHE43F1#UC 259 2.86 0.83
Bosch SHE43M0#UC 259 2.86 0.83
Bosch SHE43P0#UC 259 2.86 0.83
Bosch SHE43P1#UC 259 2.86 0.83
Bosch SHE43P2#UC 259 2.86 0.83
Bosch SHE45C0#UC 315 2.89 0.68
Bosch SHE45M0#UC 259 2.86 0.83
Bosch SHE4AM0#UC 300 2.38 0.72
Bosch SHE4AM1#UC 300 2.38 0.72
Bosch SHE4AP0#UC 300 2.38 0.72
Bosch SHE53L0#UC 315 2.89 0.68
Bosch SHE55C0#UC 307 2.89 0.70
Bosch SHE55M0#UC 259 2.86 0.83
Bosch SHE55M1#UC 259 2.86 0.83
Bosch SHE55P0#UC 259 2.86 0.83
Bosch SHE58C0#UC 290 2.58 0.74
Bosch SHE5AL0#UC 300 2.38 0.72
Bosch SHE5AM0#UC 300 2.38 0.72
Bosch SHE65P0#UC 259 2.21 0.83
Bosch SHE68E05UC 180 1.56 1.19
Bosch SHE68E15UC 180 1.56 1.19
Bosch SHE68M0#UC 234 2.21 0.92
Bosch SHE68P0#UC 234 2.21 0.92
Bosch SHE6AF0#UC 300 2.38 0.72
Bosch SHE6AP0#UC 300 2.38 0.72
Bosch SHE98M05UC 190 2.05 1.13
Bosch SHV43P13UC 259 2.86 0.83
Bosch SHV45M03UC 259 2.86 0.83
Bosch SHV58E13UC 259 1.56 0.83
Bosch SHV65P03UC 259 2.21 0.83
Bosch SHV68E13UC 180 1.56 1.19
Bosch SHV68M03UC 234 2.21 0.92
Bosch SHV68P03UC 234 2.21 0.92
Bosch SHV98M03UC 190 2.05 1.13
Bosch SHX33M0#UC 259 2.86 0.83
Bosch SHX36L15UC 315 2.89 0.68
Bosch SHX3AM0#UC 300 2.38 0.72
Bosch SHX43M0#UC 259 2.86 0.83
Bosch SHX43P1#UC 259 2.86 0.83
Bosch SHX45L05UC 259 2.86 0.83
Bosch SHX45L15UC 259 2.86 0.83
Bosch SHX45M0#UC 259 2.86 0.83
Bosch SHX45P0#UC 259 2.86 0.83
Bosch SHX4AP0#UC 300 2.38 0.72
Bosch SHX55M0#UC 259 2.86 0.83
Bosch SHX58E15UC 259 1.56 0.83
Bosch SHX5AL0#UC 300 2.38 0.72
Bosch SHX65P0#UC 259 2.21 0.83
Bosch SHX68E05UC 180 1.56 1.19
Bosch SHX68E15UC 180 1.56 1.19
Bosch SHX68M0#UC 234 2.21 0.92
Bosch SHX68P05UC 234 2.21 0.92
Bosch SHX6AP0#UC 300 2.38 0.72
Bosch SHX98M0#UC 190 2.05 1.13
Bosch SRV53C03UC 315 2.89 0.68
Bosch SRV53C13UC 306 2.98 0.70
Bosch SRX53C15UC 306 2.98 0.70
Crosley CUD4700W** 310 4.5 0.69
Crosley CUD6710W** 312 4.83 0.69
Crosley CUD6710X** 300 4.08 0.72
DCS DD124 157 2.9 1.39
DCS DD224 308 5.8 0.72
Dacor ED24 314 3.4 0.75
Dacor ID24 314 3.4 0.75
Dacor MD24 314 3.4 0.75
Dacor PD24 314 3.4 0.75
Danby DDW1809W 285 3.38 0.78
Danby DDW1899WP 285 3.38 0.78
Danby DDW497* 200 2.8 1.07
Danby Designer DDW1899BLS 285 3.38 0.78
EdgeStar DWP45ES 200 2.64 1.07
EdgeStar DWP60ES 220 3.83 1.02
Electrolux EDW7505***A 299 3.08 0.75
Electrolux EIDW5905***A 264 2.99 0.85
Electrolux EIDW6105*** 324 4.35 0.70
Electrolux EIDW6105***A 299 3.08 0.75
Electrolux EIDW6305*** 324 4.35 0.70
Electrolux EIDW6305***A 299 3.08 0.75
Electrolux EIDW6405*** 324 4.35 0.70
Electrolux EIDW6405***A 299 3.08 0.75
Electrolux EIDW7505 324 4.35 0.70
Electrolux EWDW6505*** 324 4.35 0.70
Electrolux EWDW6505***B 303 3.08 0.75
Estate TUD4700W** 310 4.5 0.69
Estate TUD6710W** 312 4.83 0.69
Estate TUD8700W*** 320 4.15 0.68
Estate TUD8700X** 300 4.08 0.72
EuroDesign EDDW4BL 303 5.2 0.71
EuroDesign EDDW4SS 303 5.2 0.71
EuroDesign EDDW4WH 303 5.2 0.71
EuroDesign EDDW61IT 303 5.2 0.71
EuroDesign EDDW6BL 303 5.2 0.71
EuroDesign EDDW6SS 303 5.2 0.71
EuroDesign EDDW6WH 303 5.2 0.71
Fagor LFA-013 IX 301 3.35 0.74
Fagor LFA-013 SS 301 3.35 0.74
Fagor LFA-073 IT 297 3.2 0.77
Fagor LFA-073 SS 297 3.2 0.77
Fagor LFA-086XL 321 3.96 0.67
Fagor LFA-086XLIT 321 3.96 0.67
Fagor LFA-65 IT 301 3.35 0.74
Fagor LFA-65 ITX 301 3.35 0.74
Fagor LFA-65 SS 301 3.35 0.74
Fisher & Paykel DD24D** 314 5.8 0.72
Fisher & Paykel DD24S** 160 2.9 1.39
Fisher & Paykel DD605 308 5.8 0.72
Fisher & Paykel DS605 157 2.9 1.39
Frigidaire BBBD2432K* 316 4.73 0.69
Frigidaire BGBD2432*** 316 4.73 0.69
Frigidaire BGHD2433*** 283 3.68 0.79
Frigidaire CBD600**** 309 4.86 0.71
Frigidaire CDB400**** 303 4.87 0.73
Frigidaire DGBD2432*** 316 4.73 0.69
Frigidaire DGHD2433 283 3.68 0.79
Frigidaire EDB145XAK** 283 3.68 0.79
Frigidaire FDB1100RH** 309 4.86 0.71
Frigidaire FDB1450**** 318 5.15 0.69
Frigidaire FDB1500LF** 318 5.15 0.69
Frigidaire FDB1500RH** 318 5.15 0.69
Frigidaire FDB1502*** 318 5.15 0.69
Frigidaire FDB1502RH** 318 5.15 0.69
Frigidaire FDB2410***1 320 5.02 0.69
Frigidaire FDB4315**** 309 3.88 0.72
Frigidaire FDB520**** 303 4.87 0.73
Frigidaire FDBB1502**** 318 5.15 0.69
Frigidaire FDBB2455**** 315 4.62 0.69
Frigidaire FDBB2865**** 315 4.62 0.69
Frigidaire FDBB4365**** 309 3.88 0.72
Frigidaire FFBD2403L**A 303 4.87 0.73
Frigidaire FFBD2405**** 303 4.87 0.73
Frigidaire FFBD2407***A 309 4.86 0.71
Frigidaire FFBD2409***A 318 5.15 0.69
Frigidaire FGBD2431*** 320 5.31 0.68
Frigidaire FGBD2432*** 316 4.73 0.69
Frigidaire FGBD2451*** 316 4.73 0.69
Frigidaire FGHD2433*** 283 3.68 0.79
Frigidaire FGHD2455***A 280 4.23 0.74
Frigidaire FGHD2461*** 283 3.68 0.79
Frigidaire FGHD2471*** 283 3.68 0.79
Frigidaire FGHD2491LB* 280 4.3 0.74
Frigidaire FGHD2491LW* 280 4.3 0.74
Frigidaire FMB330**** 300 4.81 0.72
Frigidaire FMP330**** 300 4.81 0.72
Frigidaire FPHD2481*** 283 3.68 0.79
Frigidaire FPHD2482*** 283 3.68 0.79
Frigidaire FPHD2491KF* 280 4.3 0.74
Frigidaire GLD2445**** 315 4.62 0.69
Frigidaire GLD4355**** 309 3.88 0.72
Frigidaire LFBD2409***A 318 5.15 0.69
Frigidaire LGBD2431***A 320 5.31 0.68
Frigidaire LGBD2432***A 316 4.73 0.69
Frigidaire LGHD2433*** 283 3.68 0.79
Frigidaire PLD2855**** 315 4.62 0.69
Frigidaire PLD4375**** 309 3.88 0.72
Frigidaire PLD4555**** 309 3.88 0.72
Fulgor DW324K1*** 313 4 0.68
Fulgor DW524L1*** 313 4 0.68
Fulgor DW524M1*** 313 4 0.68
Fulgor DW724M1*** 313 4 0.68
GE GDWF1**R 322 5.6 0.69
GE GDWT1**R 322 5.1 0.68
GE GDWT2**R 322 5.6 0.69
GE GDWT3**R 322 5.6 0.69
GE GHDF3**R 322 5.6 0.69
GE GLC4***R 324 5.5 0.73
GE GLD2***T 324 5.5 0.73
GE GLD3***T 324 5.5 0.73
GE GLD4***R 324 5.5 0.73
GE GLD4***T 324 5.5 0.73
GE GLD5***P 324 5.4 0.74
GE GLD5***R 324 5.5 0.73
GE GLD6***R 324 5.6 0.69
GE GLD7***R 324 5.6 0.69
GE GLDT6**T** 303 5 0.72
GE GSC3***R 324 5.3 0.71
GE GSD2***R 324 5.3 0.70
GE GSD3***R 324 5.3 0.71
GE GSD4***R 324 5.6 0.70
GE Cafe CDW9***N** 322 5.1 0.69
GE Cafe CDWT9**R 322 5.6 0.69
GE Eterna EDWF***P 322 5.1 0.68
GE Monogram ZBD****P 322 5.5 0.72
GE Monogram ZBD18**N 305 5.4 0.73
GE Monogram ZBD69**P10 322 5.5 0.72
GE Monogram ZBD79**P10 322 5.5 0.72
GE Monogram ZBD89**P10 322 5.5 0.72
GE Profile PDW18**N 305 5.4 0.73
GE Profile PDW7***P00 324 5.1 0.68
GE Profile PDWF2**P00 322 5.1 0.68
GE Profile PDWF4**P00 322 5.1 0.68
GE Profile PDWF5**P00 322 5.1 0.69
GE Profile PDWF6**R 322 5.6 0.69
GE Profile PDWF7**P 324 5.4 0.74
GE Profile PDWF7**P10 324 5.4 0.74
GE Profile PDWF8**R 322 5.6 0.69
GE Profile PDWT1**R 322 5.6 0.69
GE Profile PDWT2**P00 322 5.1 0.69
GE Profile PDWT3**R 322 5.6 0.69
GE Profile PDWT4**P00 322 5.1 0.69
GE Profile PDWT4**R 322 5.6 0.69
GE Profile PDWT5**R 322 5.6 0.69
GE Profile PDWT5**T 322 5.6 0.69
GE Profile PDWT50*P 318 5.1 0.69
GE Profile PDWT50*P00 322 5.1 0.69
GE Profile PDWT51*P 322 5.5 0.72
GE Profile PDWT51*P10 322 5.5 0.72
GE Profile PDWT58*P00 322 5.1 0.69
Gaggeneau DF 251 760 290 2.58 0.74
Gaggeneau DF 251 760 290 2.58 0.74
Gaggeneau DF241760 290 2.58 0.74
Gaggeneau DF260760 180 1.56 1.19
Gaggeneau DF261760 180 1.56 1.19
Gaggeneau DF290760 290 2.49 0.74
Gaggeneau DF291760 290 2.49 0.74
Gaggeneau DI291730 290 2.49 0.74
General Electric GHDA69*P 302 5.2 0.74
General Electric GLD58**P10 324 5.4 0.74
General Electric GLD6***N 322 5.1 0.68
General Electric GLD8***N 322 5.1 0.68
General Electric GLDA69*P 302 5.2 0.74
General Electric GSM18**N 281 5.8 0.76
Haier DWL3025**** 295 5.5 0.75
Haier DWL3525**** 295 5.5 0.75
Haier DWL4035**** 295 5.5 0.75
Haier DWL7075**** 295 5.5 0.75
Haier HDC1804T* 203 2.7 1.13
Haier HDC2406T* 220 3.77 1.05
Heartland HCDWI-*** 315 4.15 0.69
Heartland HLDWI-*** 315 4.15 0.69
Heartland HLPDW-SS 315 4.15 0.69
Heartland HLTXTDW-*** 315 4.15 0.69
Hotpoint HDA2***R 324 5.3 0.70
Hotpoint HDA3***R 324 5.3 0.71
Ikea IUD4000R 306 4.26 0.70
Ikea IUD4000W** 306 4.26 0.70
Ikea IUD6000R** 306 4.26 0.70
Ikea IUD6000W** 306 4.26 0.70
Ikea IUD8000W** 320 4.15 0.68
Ikea IUD9500V 313 4 0.70
Ikea IUD9500W** 288 4.15 0.75
Ikea IUD9750V 313 4 0.70
Ikea IUD9750W** 288 4.15 0.75
Inglis IPC2505* 316 4.58 0.68
Inglis IWU2236* 310 4.5 0.69
Inglis IWU9866** 320 4.15 0.68
Jenn-Air JDB3000AW** 307 4.12 0.72
Jenn-Air JDB3200AW** 279 4.27 0.77
Jenn-Air JDB3600AW** 292 4.18 0.75
Jenn-Air JDB3650AW** 292 4.18 0.75
Jenn-Air JDD4000 321 5.42 0.69
Kenmore 1310*K*** 301 4.19 0.72
Kenmore 1312*K*** 312 4.17 0.70
Kenmore 1315*K 305 4.21 0.71
Kenmore 1316*K*** 313 4.18 0.69
Kenmore 1317*K*** 313 4.18 0.69
Kenmore 1318* 300 4.18 0.72
Kenmore 1319*K*** 305 4.21 0.71
Kenmore 1320*K*** 305 4.21 0.71
Kenmore 1321*K*** 315 4.15 0.69
Kenmore 1322*K601 320 4.03 0.68
Kenmore 1322*K602 320 4.03 0.68
Kenmore 1322*K603 320 4.03 0.68
Kenmore 1324*K*** 315 4.15 0.69
Kenmore 1332 174 2.7 1.30
Kenmore 1340*K*** 312 4.83 0.69
Kenmore 1344*K*** 312 4.83 0.69
Kenmore 1345*K*** 306 4.15 0.72
Kenmore 1346*K*** 320 4.03 0.68
Kenmore 1347*K*** 320 4.03 0.68
Kenmore 1348*K*** 320 4.03 0.68
Kenmore 1357*K*** 320 4.03 0.68
Kenmore 1363*K*** 320 4.03 0.68
Kenmore 1373*K601 320 4.03 0.68
Kenmore 1373*K602 320 4.03 0.68
Kenmore 1373*K603 320 4.03 0.68
Kenmore 1374*K601 320 4.03 0.68
Kenmore 1374*K602 320 4.03 0.68
Kenmore 1374*K603 320 4.03 0.68
Kenmore 1383*K603 320 4.03 0.68
Kenmore 1384*K603 320 4.03 0.68
Kenmore 1388* 304 4.29 0.72
Kenmore 1389* 320 4.03 0.68
Kenmore 1392*K*** 290 4.24 0.78
Kenmore 1393*K*** 290 4.24 0.78
Kenmore 1394*K*** 290 4.24 0.78
Kenmore 1396*K*** 290 4.24 0.78
Kenmore 1397*K*** 290 4.24 0.78
Kenmore 1404*K*** 290 4.24 0.78
Kenmore 1421*K*** 306 4.26 0.70
Kenmore 1440**** 300 4.81 0.72
Kenmore 1441**** 300 4.81 0.72
Kenmore 1520**** 309 3.88 0.72
Kenmore 1520****A 283 3.68 0.79
Kenmore 1521**** 318 5.15 0.69
Kenmore 1523**** 309 4.86 0.71
Kenmore 1526**** 318 5.15 0.69
Kenmore 1528**** 318 5.15 0.69
Kenmore 1623**** 309 4.86 0.71
Kenmore 1772*K*** 310 4.5 0.69
Kenmore 1773*K*** 312 4.83 0.69
Kenmore 1774*K*** 296 3.96 0.73
Kenmore 1824**** 309 4.86 0.71
Kenmore 587.1521**** 318 5.15 0.69
Kenmore 587.1526**** 318 5.15 0.69
Kenmore 587.1528**** 318 5.15 0.69
Kenmore 630.13003.010 279 2.46 0.77
Kenmore 630.13023.010 279 2.46 0.77
Kenmore 630.1390#.101 306 2.74 0.70
Kenmore 630.1391#.010 306 2.74 0.70
Kenmore 630.1395#.010 306 2.43 0.70
Kenmore 630.13993.010 306 2.46 0.70
Kenmore 630.7793#.010 306 2.89 0.70
Kenmore 630.7794#.010 306 2.89 0.70
Kenmore 7792*K*** 320 4.03 0.68
Kenmore 7796*K*** 312 4.18 0.70
Kenmore 7797*K*** 312 4.18 0.70
Kenmore 7798*K*** 313 4.18 0.69
KitchenAid KUDC03FV 313 4 0.68
KitchenAid KUDC03IV 313 4 0.68
KitchenAid KUDC20CV 313 4 0.70
KitchenAid KUDC20FV 313 4 0.70
KitchenAid KUDD03ST 174 2.7 1.30
KitchenAid KUDE40CV*** 301 4.18 0.72
KitchenAid KUDE45CV** 301 4.18 0.72
KitchenAid KUDE50CV*** 302 4.31 0.72
KitchenAid KUDE60FV 294 4.18 0.74
KitchenAid KUDE70CV 302 4.31 0.72
KitchenAid KUDE70FV 302 4.31 0.72
KitchenAid KUDL03FV 313 4 0.68
KitchenAid KUDL03IV 313 4 0.68
KitchenAid KUDL40CV 315 4.15 0.69
KitchenAid KUDS30IV 315 4.15 0.69
KitchenAid KUDS40CV 315 4.15 0.69
KitchenAid KUDS40FV 315 4.15 0.69
KitchenAid KUDS50FV 315 4.15 0.69
KitchenAid KUDS50SV 315 4.15 0.69
Koldfront PDW45** 200 2.64 1.07
Kuppersbusch IGVS6607UL 234 2.21 0.92
LG LDF993#** 285 3.4 0.76
LG LSDF795** 285 3.4 0.76
LG LSDF995** 279 3.4 0.76
LG Electronics LDF681#** 294 3.4 0.73
LG Electronics LDF692#** 285 3.4 0.76
LG Electronics LDF781#** 294 3.4 0.73
LG Electronics LDF792*** 285 3.4 0.76
LG Electronics LDF793#** 285 3.4 0.76
LG Electronics LDF881#** 285 3.4 0.76
LG Electronics LDF892*** 285 3.4 0.76
LG Electronics LDF981#** 285 3.4 0.76
LG Electronics LDS482#** 285 3.4 0.76
LG Electronics LDS581#** 294 3.4 0.73
Magic Chef CDB4000AW** 310 4.5 0.69
Magic Chef CDB7000AW** 300 3.95 0.72
Maytag MDB3601BW** 306 4.26 0.70
Maytag MDB4629AW** 312 4.83 0.69
Maytag MDB4630AW** 300 4.08 0.72
Maytag MDB4709AW** 302 4.31 0.72
Maytag MDB6701 303 3.85 0.71
Maytag MDB6702 303 3.85 0.71
Maytag MDB6709AW** 302 4.31 0.72
Maytag MDB6759 301 3.85 0.72
Maytag MDB6769AW** 302 4.31 0.72
Maytag MDB7609AW** 304 4.15 0.71
Maytag MDB7709AW** 304 4.15 0.71
Maytag MDB7759AW** 291 4.15 0.75
Maytag MDB7809AW* 304 4.15 0.71
Maytag MDB7851 312 4.05 0.69
Maytag MDB8859AW** 291 4.15 0.75
Maytag MDB8959AW** 291 4.15 0.75
Maytag MDBH949AW** 302 4.31 0.72
Maytag MDBH968 301 3.85 0.72
Maytag MDBH969AW** 302 4.31 0.72
Maytag MDBH979AW** 304 4.15 0.71
Maytag MDBH980 312 4.05 0.69
Maytag MDBH989AW* 304 4.15 0.71
Maytag MDBH999AW** 291 4.15 0.75
Maytag MDBTT53AW** 302 4.31 0.72
Maytag MDC1809AW** 317 4.15 0.68
Maytag MDC4809AW** 317 4.15 0.68
Midea DW5A 200 2.64 1.00
Midea DW5B 200 2.64 1.00
Midea DW5BII 190 2.77 1.13
Midea DW5E 200 2.64 1.00
Midea DW5EII 190 2.77 1.13
Midea DW5F 200 2.64 1.00
Midea DW5FII 190 2.77 1.13
Midea WP5AII 200 3.17 1.07
Midea WP5E 200 3.17 1.07
Midea WP5G 220 2.91 1.02
Midea WP5GII 230 2.91 1.00
Midea WP5GIIW 230 2.91 1.00
Midea WP5GW 220 2.91 1.02
Miele G1181* 289 5.13 0.75
Miele G1182 289 5.15 0.75
Miele G1202 285 5.41 0.76
Miele G1262 285 5.41 0.76
Miele G1472 289 5.12 0.74
Miele G2141* 292 5.18 0.74
Miele G2142 292 5.23 0.74
Miele G2143 292 5.23 0.74
Miele G2181* 292 5.18 0.74
Miele G2182 292 5.23 0.74
Miele G2183 292 5.23 0.74
Miele G2432 297 5.17 0.73
Miele G2472 297 5.17 0.73
Miele G2732 281 4.96 0.77
Miele G2832 298 4.96 0.75
Miele G2872 298 4.96 0.75
Porter & Charles DWPC4FCSS 303 5.2 0.71
Porter & Charles DWPC6FI 303 5.2 0.71
Porter & Charles DWPC6SS 303 5.2 0.71
Porter & Charles DWPCT4FCSS 303 5.2 0.71
Porter & Charles DWPCT6FI 303 5.2 0.71
Porter & Charles DWPCT6SS 303 5.2 0.71
Profile PDW7***N 322 5.1 0.68
Profile PDW7***R 324 5.4 0.74
Samsung DMR57*** 310 5.2 0.69
Samsung DMR77*** 310 5.2 0.69
Samsung DMR78*** 289 4.8 0.76
Samsung DMT300*** 299 4.8 0.74
Samsung DMT400*** 279 4 0.80
Samsung DMT700*** 279 4 0.80
Samsung DMT800*** 279 4 0.80
Siemens SL65A703UC 290 2.58 0.74
Siemens SL85A705UC 290 2.58 0.74
Smeg PLA68XU 320 4.12 0.67
Smeg PLA8743XU 321 3.96 0.67
Smeg STA4645U 316 4.35 0.68
Smeg STA8614XU 321 3.96 0.67
Smeg STA8743U 321 3.96 0.67
Smeg STO905U 298 3.46 0.72
Summit Professional DW2432 303 5.2 0.71
Summit Professional DW2432SS 303 5.2 0.71
Thermador DWHD410GFM 324 3.43 0.66
Thermador DWHD410GPR 324 3.43 0.66
Thermador DWHD410H## 306 2.52 0.70
Thermador DWHD44E# 315 2.89 0.68
Thermador DWHD630### 305 2.94 0.70
Thermador DWHD64E# 290 2.58 0.74
Thermador DWHD650G## 260 1.56 0.83
Thermador DWHD651GFP 260 1.56 0.83
Thermador DWHD94EP 290 2.49 0.74
Viking DDB200 293 4.6 0.75
Viking DFUD 042 247 3.8 0.87
Viking DFUD 142 234 3.8 0.93
Viking DFUD042 247 3.8 0.87
Viking FDB200 293 4.6 0.75
Viking VDB200 293 4.6 0.75
Vintage VLDW-1 303 5.2 0.71
Vintage VLDW-2 303 5.2 0.71
Vintage VLDW-3 303 5.2 0.71
Vintage VLDW-4 303 5.2 0.71
Whirlpool DP1040XTX** 296 3.96 0.73
Whirlpool DU018DWT* 313 5.15 0.72
Whirlpool DU1010XTX** 300 4.08 0.72
Whirlpool DU1014XTX** 300 4.08 0.72
Whirlpool DU1015XTX** 300 4.08 0.72
Whirlpool DU1030XTX** 300 4.08 0.72
Whirlpool DU1055XTV 313 4.08 0.68
